Mortgage rates continued to head higher this week as mortgage activity dropped sharply, the Mortgage Bankers Association (MBA) said in its weekly mortgage report. Read more
![]() |
Compare today's mortgage refinance rates in Alabama. Search for lenders and rates available in your area of Alabama. Refine your search by entering your ZIP code, loan amount information and/or the type of loan product desired.
| Powered by | ![]() |
Searching the Birmingham, AL market.
| Rate Search Results | Click here for column definitions | ||||||
Lender | Date | Rate | APR* | Fees | Points | Lock | Monthly($) |
| 05/24/13 | 3.500 | 3.581 | $1,995 | 0.000/ 0.000 | 30 | $898 | |
| 05/24/13 | 4.000 | 4.157 | $1,750 | 1.000/ 0.000 | 40 | $955 | |
| 05/24/13 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | 45 | $898 | |
| 05/24/13 | 3.500 | 3.582 | $1,995 | 0.010/ 0.000 | 30 | $898 | |
| 05/24/13 | 3.990 | 4.154 | $1,900 | 1.000/ 0.000 | 45 | $954 | |
| 05/24/13 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | 45 | $912 | |
| 05/24/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | 45 | $926 | |
| 05/24/13 | 3.750 | 3.990 | $1,750 | 2.000/ 0.000 | 40 | $926 | |
| 05/24/13 | 3.490 | 3.612 | $995 | 1.000/ 0.000 | 30 | $897 | |
| 05/24/13 | 3.500 | 3.597 | $895 | 0.750/ 0.000 | 45 | $898 | |
| 05/24/13 | 3.250 | 3.468 | $1,395 | 2.000/ 0.000 | 45 | $870 | |
| 05/24/13 | 4.125 | 4.226 | $2,400 | 0.000/ 0.000 | 45 | $969 | |
| 05/24/13 | 3.375 | 3.541 | $1,995 | 1.047/ 0.000 | 30 | $884 | |
| 05/24/13 | 3.500 | 3.620 | $1,995 | 0.476/ 0.000 | 30 | $898 | |
| 05/24/13 | 3.375 | 3.582 | $1,995 | 1.540/ 0.000 | 30 | $884 | |
| 05/24/13 | 3.875 | 4.112 | $1,650 | 2.000/ 0.000 | 45 | $940 | |
| 05/24/13 | 4.375 | 4.450 | $1,750 | 0.000/ 0.000 | 40 | $999 | |
| 05/24/13 | 3.625 | 3.665 | $995 | 0.000/ 0.000 | 30 | $912 | |
| 05/24/13 | 3.875 | 3.907 | $786 | 0.000/ 0.000 | 60 | $940 | |
| 05/24/13 | 3.625 | 3.706 | $1,995 | 0.000/ 0.000 | 30 | $912 | |
| 05/24/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | 45 | $912 | Many lenders and institutions have different rates on their own Websites than those posted on Bankrate.com. In order to get the Bankrate.com rate, please identify yourself as a Bankrate.com customer. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the lender you choose, please email us. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration. Bankrate.com rates banks, thrifts and credit unions through proprietary Safe & Sound star rating system. Rates are subject to change without notice and may vary from branch to branch. |
| Check Alabama home insurance rates and save on both mortgage and insurance costs |
|
|
We strive to provide comprehensive listings of mortgage refinance rates in Alabama to help you find a refinancing option that meets your individual needs. We hope to make the comparison process simple and easy and, in the end, help you save money on your mortgage refinance costs in Alabama. For more information about home loan refinancing, visit our mortgage FAQs.
Mortgage rates continued to head higher this week as mortgage activity dropped sharply, the Mortgage Bankers Association (MBA) said in its weekly mortgage report. Read more
Refinancing can be a good idea if you're able to get a rate that's lower than your current rate. Here are some tips to help your refinance go smoothly. Read more
The first step in buying a house is determining your budget and estimating how much you may be able to afford.