Mortgage rates continued to climb higher as the economy responded to increased consumer spending, mortgage giant Freddie Mac said. Read more
![]() |
Compare today's mortgage rates in Georgia. Search for lenders and rates available in your area of Georgia. Refine your search by entering your ZIP code, loan amount information and/or the type of loan product desired.
| Powered by | ![]() |
Searching the Atlanta, GA market.
| Rate Search Results | Click here for column definitions | ||||||
Lender | Date | Rate | APR* | Fees | Points | Lock | Monthly($) |
| 05/21/13 | 4.125 | 4.184 | $1,400 | 0.000/ 0.000 | 45 | $969 | |
| 05/21/13 | 3.500 | 3.597 | $385 | 1.000/ 0.000 | 30 | $898 | |
| 05/21/13 | 3.625 | 3.891 | $2,400 | 2.000/ 0.000 | 45 | $912 | |
| 05/21/13 | 3.750 | 3.814 | $1,569 | 0.000/ 0.000 | 30 | $926 | |
| 05/21/13 | 3.500 | 3.581 | $1,995 | 0.000/ 0.000 | 30 | $898 | |
| 05/21/13 | 3.250 | 3.427 | $385 | 2.000/ 0.000 | 30 | $870 | |
| 05/21/13 | 4.000 | 4.052 | $1,250 | 0.000/ 0.000 | 40 | $955 | |
| 05/21/13 | 3.750 | 3.782 | $786 | 0.000/ 0.000 | 60 | $926 | |
| 05/21/13 | 3.250 | 3.434 | $1,995 | 1.290/ 0.000 | 30 | $870 | |
| 05/21/13 | 3.500 | 3.514 | $0 | 0.172/ 0.000 | 40 | $898 | |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | 45 | $912 | |
| 05/21/13 | 3.875 | 4.038 | $1,900 | 1.000/ 0.000 | 45 | $940 | |
| 05/21/13 | 3.375 | 3.558 | $2,500 | 1.000/ 0.000 | 30 | $884 | |
| 05/21/13 | 3.625 | 3.842 | $1,250 | 2.000/ 0.000 | 40 | $912 | |
| 05/21/13 | 3.250 | 3.431 | $1,995 | 1.252/ 0.000 | 30 | $870 | |
| 05/21/13 | 3.490 | 3.530 | $995 | 0.000/ 0.000 | 30 | $897 | |
| 05/21/13 | 3.369 | 3.490 | $995 | 1.000/ 0.000 | 30 | $884 | |
| 05/21/13 | 3.500 | 3.540 | $995 | 0.000/ 0.000 | 30 | $898 | |
| 05/21/13 | 3.500 | 3.614 | $2,800 | 0.000/ 0.000 | 30 | $898 | |
| 05/21/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | 45 | $926 | |
| 05/21/13 | 3.375 | 3.439 | $1,595 | 0.000/ 0.000 | 30 | $884 | |
| 05/21/13 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | 45 | $912 | |
| 05/21/13 | 3.750 | 3.884 | $1,250 | 1.000/ 0.000 | 40 | $926 | |
| 05/21/13 | 3.375 | 3.415 | $995 | 0.000/ 0.000 | 30 | $884 | |
| 05/21/13 | 3.375 | 3.537 | $0 | 2.000/ 0.000 | 45 | $884 | |
| 05/21/13 | 3.625 | 3.641 | $385 | 0.000/ 0.000 | 30 | $912 | |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | 40 | $912 | |
| 05/21/13 | 3.375 | 3.469 | $1,995 | 0.164/ 0.000 | 30 | $884 | |
| 05/21/13 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | 45 | $898 | |
| 05/21/13 | 3.500 | 3.581 | $0 | 1.000/ 0.000 | 45 | $898 | |
| 05/21/13 | 3.375 | 3.474 | $1,995 | 0.225/ 0.000 | 30 | $884 | |
| Bank of America | 05/15/13 | 3.625 | 3.696 | $1,285 | 0.231/ 0.000 | 60 | $912 |
| SunTrust Bank | 05/15/13 | 4.625 | 4.769 | $506 | 0.402/ 1.000 | 60 | $1,028 | Many lenders and institutions have different rates on their own Websites than those posted on Bankrate.com. In order to get the Bankrate.com rate, please identify yourself as a Bankrate.com customer. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the lender you choose, please email us. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration. Bankrate.com rates banks, thrifts and credit unions through proprietary Safe & Sound star rating system. Rates are subject to change without notice and may vary from branch to branch. |
| Check Georgia home insurance rates and save on both mortgage and insurance costs |
|
|
We strive to provide comprehensive listings of mortgage rates in Georgia to help you find a home loan that meets your individual needs. We hope to make the comparison process simple and easy and, in the end, help you save money on your mortgage costs in Georgia. For more information about home loans, visit our home loan FAQs.
Mortgage rates continued to climb higher as the economy responded to increased consumer spending, mortgage giant Freddie Mac said. Read more
There are many quick tips for mortgage refinancing, including: compare rates, check fees, and figure out how much to refinance. Read more
The first step in buying a house is determining your budget and estimating how much you may be able to afford.