Consumers are still apt to pay credit cards over mortgages, a trend first seen in early 2008, TransUnion said in a recent report. Read more
![]() |
Note: Some of the interest rates (APRs) listed on this chart refer to introductory (promotional) rates.
View Credit Card Details for more information about these terms, or visit our About Credit Cards area for more information about introductory APRs and refer to individual credit card terms & conditions on application pages for more details about a specific offer.
Sort chart by: Intro APR on purchases | Intro APR on transfers | Regular APR
| Discover® More® Card | 0% for 6 months* | 0% for 18 months* | 11.99% - 20.99% (Variable)* | $0* |
| Citi® Platinum Select® MasterCard® | 0% for 18 months* | 0% for 18 months* | 11.99% - 21.99% Variable* | $0* |
| Citi Simplicity® Card | 0% for 18 months* | 0% for 18 months* | 12.99% - 21.99% Variable* | $0* |
| Citi® Platinum Select® Visa® | 0% for 18 months* | 0% for 18 months* | 11.99% - 21.99% Variable* | $0* |
| Citi® Diamond Preferred® Card | 0% for 18 months* | 0% for 18 months* | 11.99% - 21.99% Variable* | $0* |
| Capital One® Platinum Prestige Credit Card | 0% until August 2013* | 0% until August 2013* | 10.9% - 18.9% (V)* | $0* |
| Chase Freedom® Visa | 0% for 15 months* | 0% for 15 months* | 12.99% - 22.99% (Variable)* | $0* |
| Discover® More® Card | 0% for 15 months* | 0% for 15 months* | 11.99% - 20.99% (Variable)* | $0* |
| Citi ThankYou® Card | 0% for 15 months* | 0% for 15 months* | 12.99% - 22.99% Variable* | $0* |
| Chase Freedom® MasterCard | 0% for 15 months* | 0% for 15 months* | 12.99% - 22.99% (Variable)* | $0* |
| Visa® Black Card | n/a | 0% for 15 months* | 14.99% Variable* | $495* |
| Slate® from Chase | 0% for 15 months* | 0% for 15 months* | 11.99% - 21.99% Variable* | $0* |
| Citi® Dividend Platinum Select® Visa® Card | 0% for 12 months* | 0% for 12 months* | 12.99% - 22.99% Variable* | $0* |
| Discover® Open Road Card | 0% for 12 months* | 0% for 12 months* | 11.99% - 20.99% (Variable)* | $0* |
| Capital One® Cash Rewards - $100 Cash Back Bonus | 0% until May 2013* | 0% until May 2013* | 12.9% - 20.9% (V)* | $0* |
| Citi Forward® Card | 0% for 7 months* | 0% for 12 months* | 12.99% - 22.99% Variable* | $0* |
| Escape by Discover® Card | 0% for 6 months* | 0% for 6 months* | 10.99% - 16.99% (Variable)* | $60* |
| TrueEarnings® Card from Costco and American Express | 0% for 6 months* | Yes* | 15.24% variable* | No annual fee for Costco members* |
| IBERIABANK Visa® Select | 0% or 7.50% for 12 months* | 1.99% for 12 billing cycles* | 7.50%, 9.50% or 11.50%* | $35* |
| IBERIABANK Visa® Classic | n/a | 1.99% for 6 months* | 7.25%, 10.25%, or 13.25%* | $0* |
| IBERIABANK Visa® Platinum | n/a | 1.99% for 6 months* | 9.25%, 12.25%, or 15.25%* | $0* |
| Discover® Motiva Card | 3.99% for 15 months* | 3.99% for 15 months* | 11.99% - 20.99% (Variable)* | $0* |
| PenFed Visa® Platinum Gas/Cash Rewards Card | n/a | 4.99% for 24 months* | 13.99%(V)* | $0* |
| Simmons First Visa® Platinum | n/a | n/a | 7.25%(V)* | $0* |
| PenFed Promise Visa® Card | 7.49% for 36 months* | 7.49% for 36 months* | 9.99%(V)* | $0* |
| Simmons First Visa® Platinum Rewards | n/a | n/a | 9.25%(V)* | $0* |
| Capital One® VentureOne(SM) Rewards Credit Card | 0% until May 2013* | n/a | 11.9% - 19.9% (V)* | $0* |
| Citi ThankYou(SM) Preferred Card | n/a | n/a | 12.99% - 22.99% Variable* | $0* |
| Capital One® Orbitz® Visa® Platinum | 0% until May 2013* | n/a | 13.9% - 19.9% (V)* | $0* |
| Capital One® Venture(SM) Rewards Credit Card | n/a | n/a | 13.9% - 20.9% (V)* | $0 intro for first year; $59 after that* |
| MTV® Visa® Card From Capital One® | 0% until May 2013* | n/a | 13.9% - 19.9% (V)* | $0* |
| Sony Card from Capital One® | 0% until March 2013* | n/a | 13.9% - 24.9% (V)* | $0* |
| Citi® Hilton HHonors™ Visa Signature® Card | n/a | n/a | 14.24% Variable* | $0* |
| Citi® Platinum Select® / AAdvantage® Visa Signature® Card | n/a | n/a | 15.24% Variable* | $95* |
| United MileagePlus® Explorer Card | n/a | n/a | 15.24% Variable* | $0 1st year, then $95.00* |
| Blue Cash Everyday(SM) Card from American Express | 0% for 12 months* | n/a | 17.24% - 22.24% Variable* | $0* |
| Blue Sky from American Express® | 0% for 12 months* | n/a | 17.24% - 22.24% Variable* | $0* |
| Capital One® Classic Platinum Credit Card | 0% until February 2013* | n/a | 17.9% - 22.9% (V)* | $39* |
| Capital One® Cash Rewards | 0% until February 2013* | n/a | 17.9% - 22.9% (V)* | $0* |
Sort chart by:Intro APR on purchases | Intro APR on transfers | Regular APR
Note: Some of the interest rates (APRs) listed on this chart refer to introductory (promotional) rates.
View Credit Card Details for more information about these terms, or visit our About Credit Cards area for more information about introductory APRs and refer to individual credit card terms & conditions on application pages for more details about a specific offer.
We strive to provide comprehensive listings of credit cards to help you find a credit card offer that meets your needs. This chart of credit card offers can be sorted by regular APR, intro APR on purchases, and intro balance transfer rate. For answers to specific questions about any credit card topic, visit our credit card FAQs.
* See the online credit card application for details about terms and conditions of a specific offer.
| | |
|
| |
|
Consumers are still apt to pay credit cards over mortgages, a trend first seen in early 2008, TransUnion said in a recent report. Read more
Is it a very disconcerting situation when you discover you have lost your credit card. You need to keep your thoughts straight and follow a logical process. Read more
|
|
Use this calculator to determine how long it will take you to payoff your credit cards if you only make the minimum payments.