<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-wisdom.com blog &#187; Banking</title>
	<atom:link href="http://www.e-wisdom.com/blog/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-wisdom.com/blog</link>
	<description>knowledge for the smart consumer</description>
	<lastBuildDate>Tue, 05 May 2009 21:44:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Savings Rate Calculator</title>
		<link>http://www.e-wisdom.com/blog/web-site-updates/savings-rate-calculator/</link>
		<comments>http://www.e-wisdom.com/blog/web-site-updates/savings-rate-calculator/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:06:09 +0000</pubDate>
		<dc:creator>e-wisdom.com editors</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.e-wisdom.com/blog/web-site-updates/savings-rate-calculator/</guid>
		<description><![CDATA[




Savings Rate Calculator
With the New Year here, now is the time to take a look at your personal finance situation and set some goals for the coming year. Our savings calculators can help to set attainable savings goals for the months ahead. 
Our savings rate calculator allows you to compare how different savings rates can [...]]]></description>
		<wfw:commentRss>http://www.e-wisdom.com/blog/web-site-updates/savings-rate-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Insurance Changes</title>
		<link>http://www.e-wisdom.com/blog/personal-finance/fdic-insurance-changes/</link>
		<comments>http://www.e-wisdom.com/blog/personal-finance/fdic-insurance-changes/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:06:56 +0000</pubDate>
		<dc:creator>e-wisdom.com editors</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.e-wisdom.com/blog/banking/fdic-insurance-changes/</guid>
		<description><![CDATA[




FDIC Temporarily Increases Coverage
On October 3, 2008, federal deposit insurance coverage was raised from $100,000 to $250,000 per depositor. The temporary increase in deposit insurance coverage became effective as part of the Emergency Economic Stabilization Act of 2008. See below for further details.
Since October 3, 2008: The Federal Deposit Insurance Corporation (FDIC) announced that deposits [...]]]></description>
		<wfw:commentRss>http://www.e-wisdom.com/blog/personal-finance/fdic-insurance-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Bank Fees</title>
		<link>http://www.e-wisdom.com/blog/news/rising-bank-fees/</link>
		<comments>http://www.e-wisdom.com/blog/news/rising-bank-fees/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:06:37 +0000</pubDate>
		<dc:creator>e-wisdom.com editors</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.e-wisdom.com/blog/news/rising-bank-fees/</guid>
		<description><![CDATA[




Study shows bank fees risings
A recent article discussed the findings of a in-depth study on banking fees. The study revealed some interesting results about the overall trend of rising bank fees, including where the fees are most commonly seen and who is getting hit the hardest.
The study found increases in the following fees from 9/2007 [...]]]></description>
		<wfw:commentRss>http://www.e-wisdom.com/blog/news/rising-bank-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound Savings Calculator</title>
		<link>http://www.e-wisdom.com/blog/personal-finance/compound-savings-calculator/</link>
		<comments>http://www.e-wisdom.com/blog/personal-finance/compound-savings-calculator/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:06:11 +0000</pubDate>
		<dc:creator>e-wisdom.com editors</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.e-wisdom.com/blog/personal-finance/compound-savings-calculator/</guid>
		<description><![CDATA[




Compound Savings Calculator
Compound interest can be a very powerful force in the world of savings. Compound interest, simply defined, is the concept of interest being earned on interest. With compound savings, interest earned on principal is then added to that original principal amount, so that interest is indeed earned on interest.
Find out how much money [...]]]></description>
		<wfw:commentRss>http://www.e-wisdom.com/blog/personal-finance/compound-savings-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Banking Security</title>
		<link>http://www.e-wisdom.com/blog/news/cell-phone-banking-security-not-done-118/</link>
		<comments>http://www.e-wisdom.com/blog/news/cell-phone-banking-security-not-done-118/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 12:06:28 +0000</pubDate>
		<dc:creator>e-wisdom.com editors</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.e-wisdom.com/blog/news/cell-phone-banking-security-not-done-118/</guid>
		<description><![CDATA[




How safe and secure is cell-phone banking?
Over the past few years, online banking has undoubtedly gained in popularity. Now, banking has been taken a step further into the area of mobile banking. A recent article took an in-depth look at cell-phone banking and touched on safety and security issues surrounding accessing your bank account on [...]]]></description>
		<wfw:commentRss>http://www.e-wisdom.com/blog/news/cell-phone-banking-security-not-done-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Goals Calculator</title>
		<link>http://www.e-wisdom.com/blog/personal-finance/savings-goals-calculator/</link>
		<comments>http://www.e-wisdom.com/blog/personal-finance/savings-goals-calculator/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:06:39 +0000</pubDate>
		<dc:creator>e-wisdom.com editors</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.e-wisdom.com/blog/personal-finance/savings-goals-calculator/</guid>
		<description><![CDATA[




Find out how long it might take to reach your savings goals
What will it take to help reach your savings goals? Analyze your current savings plan and estimate how long it might take to reach those goals. Also discover what you can do to make sure that your savings plan is on track to meet [...]]]></description>
		<wfw:commentRss>http://www.e-wisdom.com/blog/personal-finance/savings-goals-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Calculator</title>
		<link>http://www.e-wisdom.com/blog/web-site-updates/budget-calculator-59/</link>
		<comments>http://www.e-wisdom.com/blog/web-site-updates/budget-calculator-59/#comments</comments>
		<pubDate>Mon, 12 May 2008 12:06:26 +0000</pubDate>
		<dc:creator>e-wisdom.com editors</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.e-wisdom.com/blog/web-site-updates/budget-calculator-59/</guid>
		<description><![CDATA[




Home Budget Analysis Calculator
Managing your monthly budget can be a frustrating experience. And if you don&#8217;t currently have a monthly budget, creating one can be difficult and time consuming. Yes, these tasks can be difficult and frustrating, but they don&#8217;t have to be. Our home budget calculator can make budgeting a much easier process.
One of [...]]]></description>
		<wfw:commentRss>http://www.e-wisdom.com/blog/web-site-updates/budget-calculator-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Account Rates Dropping</title>
		<link>http://www.e-wisdom.com/blog/news/savings-account-rates-dropping/</link>
		<comments>http://www.e-wisdom.com/blog/news/savings-account-rates-dropping/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:06:47 +0000</pubDate>
		<dc:creator>e-wisdom.com editors</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.e-wisdom.com/blog/news/savings-account-rates-dropping/</guid>
		<description><![CDATA[




Savers now feeling the credit crunch
A recent article detailed how yields on savings accounts and other deposit accounts have dropped recently, and what the falling yields mean for consumers right now.
According to the article, rates are dropping pretty much across the board, but how much the rates have dropped varies from bank to bank. All [...]]]></description>
		<wfw:commentRss>http://www.e-wisdom.com/blog/news/savings-account-rates-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Savings Calculators</title>
		<link>http://www.e-wisdom.com/blog/web-site-updates/new-savings-calculators/</link>
		<comments>http://www.e-wisdom.com/blog/web-site-updates/new-savings-calculators/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:06:26 +0000</pubDate>
		<dc:creator>e-wisdom.com editors</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.e-wisdom.com/blog/web-site-updates/new-savings-calculators/</guid>
		<description><![CDATA[




Analyze your savings strategy and refine your savings goals
Three new savings calculators are the latest addition to our collection of financial calculators. These three calculators can help you assess your current savings strategy and decide whether or not any changes are necessary.
Savings Rate Calculator
See how different savings interest rates, the timing of your savings deposits [...]]]></description>
		<wfw:commentRss>http://www.e-wisdom.com/blog/web-site-updates/new-savings-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Lowered Again</title>
		<link>http://www.e-wisdom.com/blog/news/interest-rate-lowered-again/</link>
		<comments>http://www.e-wisdom.com/blog/news/interest-rate-lowered-again/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 12:06:24 +0000</pubDate>
		<dc:creator>e-wisdom.com editors</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.e-wisdom.com/blog/news/interest-rate-lowered-again/</guid>
		<description><![CDATA[What does the lowering of interest rates mean for borrowers?
The Federal Reserve lowered interest rates once again on March 18, 2008. This marked the sixth time since September 2007 that interest rates have been lowered by the Fed. So, what does this mean for borrowers?
According to a Wall Street Journal Online article, the new, lower [...]]]></description>
		<wfw:commentRss>http://www.e-wisdom.com/blog/news/interest-rate-lowered-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
