Banks made progress with overall customer satisfaction in the past year despite declining satisfaction with fees, J.D. Power and Associates said in a recent report. Read more
Compare both traditional savings accounts and money market accounts - sort savings rates by ZIP code. Find a savings or money market account in your area that fits your savings needs. Use our savings calculators to compare options.
| Powered by | ![]() |
Searching for best savings and money market rates available nationwide.
| Rate Search Results | Click here for column definitions | |||||||
Institutions | Account | Date | CM | APY | Minimum Deposit | Avoid Fees | Monthly Service Fee | Check Writing |
Melville, NY ![]() ![]() ![]() ![]() | Savings | 05/16/12 | D | 1.05 | $25,000 | 0.00 | 0.00 | NO |
Wilmington, DE ![]() ![]() ![]() ![]() ![]() | Savings | 05/16/12 | D | 1.00 | $0 | 0.00 | 0.00 | NO |
Jacksonville, FL ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.91 | $1,500 | 5000.00 | 8.95 | YES |
Midvale, UT ![]() ![]() ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.84 | $0 | 0.00 | 0.00 | NO |
Midvale, UT ![]() ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.84 | $0 | 0.00 | 0.00 | YES |
New York, NY ![]() ![]() ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.75 | $0 | 0.00 | 0.00 | NO |
Pleasanton, CA ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.45 | $5,000 | 0.00 | 0.00 | NO |
| Union Federal Savings Bank North Providence, RI ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.90 | $1 | 0.00 | 0.00 | NO |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.85 | $2,500 | 0.00 | 0.00 | NO |
| MetLife Bank Bridgewater, NJ ![]() ![]() | Money Market | 05/16/12 | D | 0.85 | $10,000 | 0.00 | 0.00 | YES |
| Discover Bank New Castle, DE ![]() ![]() ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.80 | $500 | 0.00 | 0.00 | NO |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.80 | $100 | 0.00 | 0.00 | NO |
| ING DIRECT Wilmington, DE ![]() ![]() ![]() | Savings | 05/16/12 | M | 0.80 | $1 | 0.00 | 0.00 | NO |
| Centennial Bk Fountain Valley, CA ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.80 | $500 | 0.00 | 0.00 | NO |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | Money Market | 05/16/12 | M | 0.80 | $100 | 4000.00 | 5.00 | NO |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.75 | $100 | 0.00 | 0.00 | YES |
| VirtualBank Miami, FL ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.70 | $100 | 0.00 | 0.00 | NO |
| Dollar Savings Direct New York, NY ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.70 | $1,000 | 0.00 | 0.00 | NO |
| Dollar Savings Direct New York, NY ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.70 | $1,000 | 0.00 | 0.00 | NO |
| Flagstar Direct Troy, MI ![]() | Money Market | 05/16/12 | M | 0.70 | $1 | 0.00 | 0.00 | YES |
| Heartland Bank Direct St. Louis, MO ![]() | Savings | 05/16/12 | D | 0.70 | $500 | 0.00 | 0.00 | NO |
| Discover Bank New Castle, DE ![]() ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.70 | $2,500 | 2500.00 | 0.00 | YES |
| AIG Bank Wilmington, DE ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | M | 0.68 | $10,000 | 0.00 | 0.00 | YES |
| FNBO Direct Omaha, NE ![]() ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.65 | $1 | 0.00 | 0.00 | NO |
| giantbank.com Ft. Lauderdale, FL ![]() | Money Market | 05/16/12 | D | 0.65 | $1,000 | 0.00 | 0.00 | YES |
| Heritage Bank Willmar, MN ![]() ![]() ![]() ![]() | Savings | 05/16/12 | M | 0.65 | $1,000 | 1000.00 | 10.00 | NO |
| AloStar Bank of Commerce Birmingham, AL NR | Money Market | 05/16/12 | S | 0.60 | $1,000 | 1000.00 | 0.00 | YES |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | Savings | 05/16/12 | M | 0.60 | $100 | 1000.00 | 2.00 | NO |
| Lone Star Bank Houston, TX ![]() | Money Market | 05/16/12 | D | 0.55 | $2,500 | 2500.00 | 10.00 | YES |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | M | 0.50 | $5,000 | 5000.00 | 20.00 | YES |
| Lone Star Bank Houston, TX ![]() | Savings | 05/16/12 | D | 0.50 | $200 | 200.00 | 6.00 | NO |
| AloStar Bank of Commerce Birmingham, AL NR | Savings | 05/16/12 | Q | 0.50 | $50 | 0.00 | 0.00 | NO |
| Intervest National Bank New York, NY ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.45 | $2,500 | 2500.00 | 12.00 | YES |
| EH National Bank Beverly Hills, CA ![]() ![]() | Money Market | 05/16/12 | D | 0.45 | $1,000 | 10000.00 | 20.00 | YES |
| Third Federal Savings and Loan Cleveland, OH ![]() ![]() ![]() ![]() | Savings | 05/16/12 | M | 0.45 | $25,000 | 0.00 | 0.00 | NO |
| Intervest National Bank New York, NY ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.45 | $500 | 0.00 | 0.00 | NO |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() | Savings | 05/16/12 | M | 0.40 | $50 | 0.00 | 0.00 | YES |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.30 | $1,000 | 500.00 | 10.00 | YES |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.30 | $100 | 1000.00 | 5.00 | YES |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() | Money Market | 05/16/12 | M | 0.25 | $1,000 | 1000.00 | 5.00 | YES |
| Astoria Federal Savings Long Island, NY ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.25 | $500 | 500.00 | 5.00 | NO |
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.25 | $1 | 0.00 | 0.00 | NO |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.20 | $100 | 0.00 | 0.00 | NO |
| Fultdirect.com Herndon, VA ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.20 | $10,000 | 10000.00 | 10.00 | YES |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() ![]() | Savings | 05/16/12 | M | 0.11 | $25 | 0.00 | 0.00 | YES |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() ![]() | Money Market | 05/16/12 | M | 0.10 | $10,000 | 0.00 | 0.00 | YES |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.10 | $100 | 0.00 | 0.00 | YES |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | Savings | 05/16/12 | D | 0.10 | $1,000 | 0.00 | 0.00 | NO |
| Astoria Federal Savings Long Island, NY ![]() ![]() ![]() | Money Market | 05/16/12 | D | 0.10 | $2,500 | 2500.00 | 8.00 | YES |
| NOVA Bank Philadelphia, PA ![]() | Money Market | 05/15/12 | D | 0.20 | $1,000 | 1000.00 | 10.00 | YES |
| NOVA Bank Philadelphia, PA ![]() | Savings | 05/15/12 | D | 0.10 | $1 | 500.00 | 5.00 | NO | Many lenders and institutions have different rates on their own Websites than those posted on Bankrate.com. In order to get the Bankrate.com rate, please identify yourself as a Bankrate.com customer. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the lender you choose, please email us. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration. Bankrate.com rates banks, thrifts and credit unions through proprietary Safe & Sound star rating system. Rates are subject to change without notice and may vary from branch to branch. |
![]() |
All savings accounts are not created equal
Simply put, not all savings accounts are the same. They are very different, in fact. Read on for a comprehensive explanation of the three major types of savings products that are available at most banks and credit unions. Read more
![]() |
Emergency savings strategies
Emergency savings accounts are critically important and severely neglected in the U.S. Safety and security should be more important than high interest rates for your emergency savings account. Here are some further suggestions. Read more
|
|
| |
|
| |
|
| |
|
We strive to provide comprehensive listings of savings rates to help you find a savings account or money market account that fits your specific needs. We hope to simplify the comparison process, in the end, help you earn the most with your savings accounts. For more information about savings accounts or money market accounts, visit our banking FAQs.
Banks made progress with overall customer satisfaction in the past year despite declining satisfaction with fees, J.D. Power and Associates said in a recent report. Read more
Many signs point to the fact that savings account rates are likely to stay the same or even possibly fall a little bit more this year. Read more