Banks made progress with overall customer satisfaction in the past year despite declining satisfaction with fees, J.D. Power and Associates said in a recent report. Read more
Search for certificate of deposit (CD) rates by ZIP code. Compare CDs rates on products ranging from 3 months to five years. Check out our savings calculators for help in the decision-making process.
| Powered by | ![]() |
Searching for best CD rates available nationwide.
| Rate Search Results | Click here for column definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
Melville, NY ![]() ![]() ![]() ![]() | 05/16/12 | 1.09 | D | 1.10 | $25,000 |
Bridgewater, NJ ![]() ![]() | 05/16/12 | 1.04 | D | 1.05 | $25,000 |
Midvale, UT ![]() ![]() ![]() ![]() ![]() | 05/16/12 | 1.03 | D | 1.04 | $0 |
| Doral Bank Panama City Beach, FL ![]() | 05/16/12 | 1.14 | D | 1.15 | $1,000 |
| AloStar Bank of Commerce Birmingham, AL NR | 05/16/12 | 1.05 | D | 1.06 | $1,000 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() | 05/16/12 | 1.04 | D | 1.05 | $5,000 |
| EH National Bank Beverly Hills, CA ![]() ![]() | 05/16/12 | 1.04 | M | 1.04 | $10,000 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() | 05/16/12 | 1.00 | M | 1.00 | $500 |
| Metropolitan National Bank New York, NY ![]() ![]() ![]() ![]() | 05/16/12 | 0.95 | S | 0.95 | $1,000 |
| E-LOAN Pleasanton, CA ![]() ![]() ![]() ![]() | 05/16/12 | 0.90 | D | 0.90 | $10,000 |
| Discover Bank New Castle, DE ![]() ![]() ![]() ![]() ![]() | 05/16/12 | 0.90 | D | 0.90 | $2,500 |
| Lone Star Bank Houston, TX ![]() | 05/16/12 | 0.90 | D | 0.90 | $1,000 |
| VirtualBank Miami, FL ![]() ![]() ![]() ![]() | 05/16/12 | 0.90 | D | 0.90 | $10,000 |
| Barclays Wilmington, DE ![]() ![]() ![]() ![]() ![]() | 05/16/12 | 0.90 | D | 0.90 | $0 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 05/16/12 | 0.90 | M | 0.90 | $1,000 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() ![]() | 05/16/12 | 0.88 | D | 0.88 | $2,500 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 05/16/12 | 0.88 | M | 0.88 | $5,000 |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() ![]() | 05/16/12 | 0.86 | M | 0.86 | $1,000 |
| EverBank Jacksonville, FL ![]() ![]() ![]() | 05/16/12 | 0.75 | D | 0.75 | $1,500 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 05/16/12 | 0.75 | D | 0.75 | $1,000 |
| giantbank.com Ft. Lauderdale, FL ![]() | 05/16/12 | 0.70 | D | 0.70 | $2,500 |
| TAB Bank Ogden, UT ![]() ![]() ![]() ![]() | 05/16/12 | 0.65 | D | 0.65 | $1,000 |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | 05/16/12 | 0.55 | D | 0.55 | $500 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 05/16/12 | 0.55 | D | 0.55 | $2,500 |
| Flagstar Direct Troy, MI ![]() | 05/16/12 | 0.50 | Q | 0.50 | $500 |
| Direct2FFB Irvine, CA ![]() ![]() ![]() ![]() | 05/16/12 | 0.50 | D | 0.50 | $10,000 |
| Salem Five Salem, MA ![]() ![]() ![]() ![]() | 05/16/12 | 0.45 | M | 0.45 | $500 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() ![]() | 05/16/12 | 0.40 | A | 0.40 | $1,000 |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() ![]() | 05/16/12 | 0.40 | D | 0.40 | $500 |
| Centennial Bk Fountain Valley, CA ![]() ![]() ![]() | 05/16/12 | 0.30 | M | 0.30 | $10,000 |
| 1st Source Bank South Bend, IN ![]() ![]() ![]() ![]() | 05/16/12 | 0.25 | A | 0.25 | $500 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | 05/16/12 | 0.25 | D | 0.25 | $500 |
| Astoria Federal Savings Long Island, NY ![]() ![]() ![]() | 05/16/12 | 0.15 | D | 0.15 | $500 |
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | 05/16/12 | 0.15 | D | 0.15 | $1,000 |
| NOVA Bank Philadelphia, PA ![]() | 05/15/12 | 0.50 | D | 0.50 | $500 |
| Pacific Mercantile Bank Costa Mesa, CA ![]() ![]() ![]() | 05/14/12 | 0.90 | D | 0.90 | $10,000 | Many lenders and institutions have different rates on their own Websites than those posted on Bankrate.com. In order to get the Bankrate.com rate, please identify yourself as a Bankrate.com customer. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the lender you choose, please email us. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration. Bankrate.com rates banks, thrifts and credit unions through proprietary Safe & Sound star rating system. Rates are subject to change without notice and may vary from branch to branch. |
![]() |
All about certificates of deposit
Available since 1961, certificates of deposit didn't enjoy wide popularity until the mid-1970's, when inflation was rampant. Read on for an explanation of exactly what certificates of deposit are, how they work, and when you should consider purchasing one or more of them. Read more
![]() |
CD laddering explained
By laddering your certificates of deposit (CDs) you can have a relatively constant flow of money to allow you to take advantage of current CD rates. Find out what CD laddering is, how it works, and ways you can use it to your advantage, even with modest amounts of money. Read more
|
|
| |
|
| |
|
| |
|
We strive to provide comprehensive listings of CD rates to help you find a CD that fits your specific needs. We hope to simplify the comparison process, and, in the end, help you get the most out of your CD accounts. For more information about CD rates or other banking topics, visit our banking FAQs.
Banks made progress with overall customer satisfaction in the past year despite declining satisfaction with fees, J.D. Power and Associates said in a recent report. Read more
New ATM/Debit Card rules eliminate automatic overdraft protection, unless you specifically authorize the service and the charges. Read more