Sales of vacation homes rose sharply in 2012 on a year-over-year basis, the National Association of Realtors (NAR) revealed in a recent report. Read more
Search for certificate of deposit (CD) rates by ZIP code. Compare CDs rates on products ranging from 3 months to five years. Check out our savings calculators for help in the decision-making process.
| Powered by | ![]() |
Searching for best CD rates available nationwide.
| Rate Search Results | Click here for column definitions | ||||
Institutions | Date | Rate | CM | APY | Minimum Deposit |
Morristown, NJ ![]() ![]() ![]() ![]() ![]() | 05/17/13 | 1.04 | D | 1.05 | $25,000 |
Midvale, UT ![]() ![]() ![]() ![]() | 05/17/13 | 0.94 | D | 0.94 | $0 |
| Home Savings Bank Salt Lake City, UT ![]() ![]() ![]() | 05/17/13 | 1.00 | D | 1.00 | $10,000 |
| Doral Direct Wilmington, DE ![]() | 05/17/13 | 0.96 | D | 0.96 | $500 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() | 05/17/13 | 0.95 | D | 0.95 | $5,000 |
| EH National Bank Beverly Hills, CA ![]() ![]() ![]() | 05/17/13 | 0.95 | D | 0.95 | $10,000 |
| The National Republic Bank of Chicago Chicago, IL ![]() ![]() ![]() | 05/17/13 | 0.95 | M | 0.95 | $1,000 |
| My e-BAnC by BAC Florida Bank Coral Gables, FL ![]() ![]() ![]() | 05/17/13 | 0.95 | D | 0.95 | $500 |
| Barclays Wilmington, DE ![]() ![]() ![]() ![]() | 05/17/13 | 0.90 | D | 0.90 | $0 |
| VirtualBank Miami, FL ![]() ![]() ![]() ![]() | 05/17/13 | 0.90 | D | 0.90 | $10,000 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 05/17/13 | 0.90 | M | 0.90 | $5,000 |
| Discover Bank Riverwoods, IL ![]() ![]() ![]() ![]() ![]() | 05/17/13 | 0.85 | D | 0.85 | $2,500 |
| AloStar Bank of Commerce Birmingham, AL ![]() ![]() ![]() ![]() | 05/17/13 | 0.85 | D | 0.85 | $1,000 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() ![]() | 05/17/13 | 0.85 | M | 0.85 | $1,000 |
| E-LOAN Pleasanton, CA ![]() ![]() ![]() ![]() | 05/17/13 | 0.81 | D | 0.81 | $10,000 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() | 05/17/13 | 0.80 | M | 0.80 | $500 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 05/17/13 | 0.80 | D | 0.80 | $1,000 |
| ableBanking, a division of Northeast Bank Boston, MA ![]() ![]() ![]() ![]() | 05/17/13 | 0.80 | D | 0.80 | $1,000 |
| Lone Star Bank Houston, TX ![]() | 05/17/13 | 0.80 | D | 0.80 | $1,000 |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() ![]() | 05/17/13 | 0.71 | M | 0.71 | $1,000 |
| Intervest National Bank New York, NY ![]() ![]() ![]() ![]() | 05/17/13 | 0.68 | D | 0.68 | $2,500 |
| TAB Bank Ogden, UT ![]() | 05/17/13 | 0.65 | D | 0.65 | $1,000 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 05/17/13 | 0.55 | D | 0.55 | $2,500 |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() ![]() | 05/17/13 | 0.30 | D | 0.30 | $500 |
| Salem Five Salem, MA ![]() ![]() ![]() | 05/17/13 | 0.25 | M | 0.25 | $500 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() ![]() ![]() | 05/17/13 | 0.23 | A | 0.23 | $1,000 |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | 05/17/13 | 0.20 | D | 0.20 | $500 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | 05/17/13 | 0.20 | D | 0.20 | $500 |
| 1st Source Bank South Bend, IN ![]() ![]() ![]() ![]() | 05/17/13 | 0.15 | A | 0.15 | $500 |
| Bangor Savings Bank Bangor, ME ![]() ![]() ![]() ![]() | 05/17/13 | 0.15 | M | 0.15 | $500 |
| Astoria Federal Savings Long Island, NY ![]() ![]() ![]() | 05/17/13 | 0.10 | D | 0.10 | $500 |
| Pacific Mercantile Bank Costa Mesa, CA ![]() ![]() ![]() ![]() | 05/13/13 | 0.30 | D | 0.30 | $10,000 |
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | 05/13/13 | 0.15 | D | 0.15 | $1,000 | Many lenders and institutions have different rates on their own Websites than those posted on Bankrate.com. In order to get the Bankrate.com rate, please identify yourself as a Bankrate.com customer. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the lender you choose, please email us. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration. Bankrate.com rates banks, thrifts and credit unions through proprietary Safe & Sound star rating system. Rates are subject to change without notice and may vary from branch to branch. |
![]() |
All about certificates of deposit
Available since 1961, certificates of deposit didn't enjoy wide popularity until the mid-1970's, when inflation was rampant. Read on for an explanation of exactly what certificates of deposit are, how they work, and when you should consider purchasing one or more of them. Read more
![]() |
CD laddering explained
By laddering your certificates of deposit (CDs) you can have a relatively constant flow of money to allow you to take advantage of current CD rates. Find out what CD laddering is, how it works, and ways you can use it to your advantage, even with modest amounts of money. Read more
|
|
| |
|
| |
|
| |
|
We strive to provide comprehensive listings of CD rates to help you find a CD that fits your specific needs. We hope to simplify the comparison process, and, in the end, help you get the most out of your CD accounts. For more information about CD rates or other banking topics, visit our banking FAQs.
Sales of vacation homes rose sharply in 2012 on a year-over-year basis, the National Association of Realtors (NAR) revealed in a recent report. Read more
Mechanics are nice enough to put stickers on our windshields reminding us of when our next auto tune-up is necessary. But what about a financial tune-up? Read more